Authentication Required

API Key

Parameters

Required

a Site Token

Optional

step The number of minutes between each response/entry in the array. Default is 1.
from The date and time to begin the response from. Default is 48 hours ago.
Example formatting: Sat+11+Feb+2012+15:28:37
to The date and time to end the response, default is the current time.

Returns

JSON ONLY. Object of information regarding number of site users at given times starting at from date and time and split by defined step value.

Key Type Description
concurrents Integer The total number of unique visitors at the given time.
time String The date and time for the response. Given in yyyy-mm-dd hh:mm:ss format.

Complexity Cost

3 units.

Example Request

https://api.gosquared.com/timeSeries?key=API_KEY&a=GSN-1234567-X&step=60

Example Response

{
"timeSeries":
	[
		{"concurrents":28,"time":"2012-02-11 16:00:00"},
		{"concurrents":32,"time":"2012-02-11 17:00:00"},
		{"concurrents":32,"time":"2012-02-11 18:00:00"},
		{"concurrents":33,"time":"2012-02-11 19:00:00"},
		{"concurrents":30,"time":"2012-02-11 20:00:00"},
		{"concurrents":13,"time":"2012-02-11 21:00:00"},
		{"concurrents":14,"time":"2012-02-11 22:00:00"},
		{"concurrents":21,"time":"2012-02-11 23:00:00"},
		{"concurrents":2,"time":"2012-02-12 0:00:00"},
		{"concurrents":1,"time":"2012-02-12 1:00:00"},
		{"concurrents":0,"time":"2012-02-12 2:00:00"},
		{"concurrents":0,"time":"2012-02-12 3:00:00"},
		{"concurrents":0,"time":"2012-02-12 4:00:00"},
		{"concurrents":0,"time":"2012-02-12 5:00:00"},
		{"concurrents":0,"time":"2012-02-12 6:00:00",
		{"concurrents":7,"time":"2012-02-12 7:00:00"},
		{"concurrents":7,"time":"2012-02-12 8:00:00"},
		{"concurrents":0,"time":"2012-02-12 9:00:00"},
		{"concurrents":14,"time":"2012-02-12 10:00:00"},
		{"concurrents":25,"time":"2012-02-12 11:00:00"},
		{"concurrents":29,"time":"2012-02-12 12:00:00"},
		{"concurrents":32,"time":"2012-02-12 13:00:00"},
		{"concurrents":32,"time":"2012-02-12 14:00:00"},
		{"concurrents":32,"time":"2012-02-12 15:00:00"},
		{"concurrents":32,"time":"2012-02-12 16:00:00"},
		{"concurrents":32,"time":"2012-02-12 17:00:00"},
		{"concurrents":28,"time":"2012-02-12 18:00:00"},
		{"concurrents":27,"time":"2012-02-12 19:00:00"},
		{"concurrents":31,"time":"2012-02-12 20:00:00"},
		{"concurrents":25,"time":"2012-02-12 21:00:00"},
		{"concurrents":21,"time":"2012-02-12 22:00:00"},
		{"concurrents":18,"time":"2012-02-12 23:00:00"},
		{"concurrents":13,"time":"2012-02-13 0:00:00"},
		{"concurrents":23,"time":"2012-02-13 1:00:00"},
		{"concurrents":15,"time":"2012-02-13 2:00:00"},
		{"concurrents":23,"time":"2012-02-13 3:00:00"},
		{"concurrents":21,"time":"2012-02-13 4:00:00"},
		{"concurrents":13,"time":"2012-02-13 5:00:00"},
		{"concurrents":19,"time":"2012-02-13 6:00:00"},
		{"concurrents":21,"time":"2012-02-13 7:00:00"},
		{"concurrents":39,"time":"2012-02-13 8:00:00"},
		{"concurrents":38,"time":"2012-02-13 9:00:00"},
		{"concurrents":31,"time":"2012-02-13 10:00:00"},
		{"concurrents":10,"time":"2012-02-13 11:00:00"},
		{"concurrents":19,"time":"2012-02-13 12:00:00"},
		{"concurrents":20,"time":"2012-02-13 13:00:00"},
		{"concurrents":37,"time":"2012-02-13 14:00:00"},
		{"concurrents":27,"time":"2012-02-13 15:00:00"},
		{"concurrents":28,"time":"2012-02-13 16:00:00"}
	]
}
Last modified: 3 April 2012 12:16